All Cases
Manage and track all background verification cases in one centralized location
156
Total Cases
24
Pending
8
In Progress
124
Completed
| Case ID | Client | Employee Name | Location | Received Date | Category | Status | Actions |
|---|---|---|---|---|---|---|---|
| BGV001 | Tech Corp Ltd | John Michael Smith | Mumbai | 2024-07-20 | Full BGV | In Progress | |
| BGV002 | Global Solutions Inc | Sarah Johnson | Delhi | 2024-07-19 | Education | Completed | |
| BGV003 | Business Enterprises | Rajesh Kumar Sharma | Bangalore | 2024-07-18 | Employment | Pending | |
| BGV004 | Tech Corp Ltd | Priya Patel | Pune | 2024-07-17 | Criminal | Flagged | |
| BGV005 | Global Solutions Inc | Amit Singh | Chennai | 2024-07-16 | Full BGV | Completed |
Showing 1-5 of 156 cases